
Property Attributes
- ID#3847935
- TypeSingle Family
- CountyMERCER
- CityLawrence Twp.
- AreaLawrence Twp.
- NeighborhoodVillage of Lawrenceville
- Zip08648
- StyleA-Frame, Colonial
- Year Built1905
- Taxes$ 10871
- Price$ 549,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage22000
- Lot Size0.55 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Own a piece of American Revolutionary history!Presenting Anchor HouseNestled in the historic district of Lawrenceville is 2489 Main Street - a home that is on theLawrence Township Registry of Historic Homes in the area where George Washingtonfrequented during the Battle of Princeton.This home has 5 bedrooms, which include a third floor suite perfectly suited as a teen or inlawsuite, a stunning chestnut-paneled Great Room, historic hardwood floors, balcony off masterbedroom, large deck for entertaining, detached garage with work/artist suite, and recentlyremodeled kitchen with butterscotch swirl granite, stainless steel appliances and espressocabinets. The front garden includes rhododendron, hydrangeas, and azalea bushes and treesthat have graced the property for over 110 years. The back garden boasts springtime daffodilfields, sugar maple, oak and Japanese maple trees that provide stunning colors in the autumn,and a large fenced-in area ideal for use as an outside pet run. There are two lots included onthis property, so expansion is easily accommodated.If you are looking for the historic home of your dreams, this is it!
Elementary School | Middle School | High School |
---|---|---|
Lawrencevl Elementary School | Lawrencevl Middle School | Lawrencevl High School |
Price History | |
---|---|
6/7/2023 | Listed $649,000 |
6/29/2023 | 8% - $599,000 |
8/5/2023 | 9% - $549,900 |
General Features
Accessibility | No |
---|---|
Appliances | Range/Oven-Electric |
Architectural Style | A-Frame, Colonial |
Basement | Full |
Community Living | No |
Cooling | 1 Unit |
County | Mercer |
Directions | Main St Lawrenceville across the street from prep school |
Drive | 1 Car Width, Driveway-Exclusive |
Easement | No |
Elementary School | LAWRENCEVL |
Exterior Features | Deck, Open Porch(es) |
Farm Assessment | No |
Floor Number | 3 |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Radiant - Hot Water |
High School | LAWRENCEVL |
Home Warranty Y/N | No |
Interior Features | High Ceilings |
Middle/Junior High School | LAWRENCEVL |
Open Parking Spaces | 7 |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Y/N | No |
Possession | at closing |
Primary Style | A-Frame |
Roof | Asphalt Shingle |
Services | Cable TV, Fiber Optic Available |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Main St |
Sub Property Type | Single Family |
Subdivision Name | Village of Lawrenceville |
Tax Annual Amount | 10871 |
Tax Assessed Value | 339900 |
Tax Lot | 119 |
Tax Year | 2022 |
Total Rooms | 11 |
Town # | 2007 |
Township | Lawrence Twp. |
Utilities | Electric, Gas In Street |
Year Built | 1905 |
Zoning | R-2B |
Interior Features
Den Level | First |
---|---|
Dining Room Level | First |
Family Room Level | First |
Flooring | Wood |
Fuel Type | OilAbIn |
Full Baths | 1 |
Half Baths | 1 |
In-Law Suite | No |
Kitchen Features | Eat-In Kitchen, Galley Type, Pantry |
Kitchen Level | First |
Level 1 Rooms | BathOthr, Den, Foyer, Kitchen, LivDinRm, Office, OutEntrn, Utility |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main |
Level 3 Rooms | 1Bedroom, RecRoom |
Living Room Level | First |
Other Room 1 Level | Third |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Bedroom |
Total Bedrooms | 5 |
Exterior Features
Exterior Description | Clapboard |
---|---|
Lot Dimensions | 120X200 |
Lot Features | Level Lot |
Lot Size Acres | 0.55 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool